Introduction page

Go to intro page
Guestbook


Cars brochure index

Pre-war
Roadster & Renown
Mayflower
20TR => TR3B
TR4 => TR5
TR6 => TR8
Ten & Estate Wagon
1300 & 1500
Herald & Vitesse
Spitfire & GT6
2000 & 2500
Toledo & Dolomite
Stag & Acclaim
General
Derivations
Atlas
Accessories
Colour & Trim Schemes
Standard Triumph Review
Standard Car Review
Standard Cars
Magazines & Ad's
Memorabilia
Books


Contact us

Contact Patrick ak fastpat


Links

Links to related websites
Subsection : Colour & Trim Schemes
Click on the pictures for a larger view.
Shortcut names can be viewed below these pages.

1951, Standard-Triumph color sample map from the Impéria plant in Belgium, (pa).
1954, cc, 219x280, ref: 502378, (pa).
1954, css, 114x229, ref: No.3 8/54, general, (pa).
1958, cf, 90x187, ref: 269/12/58/UK, (pa).
1958, cf, 96x210, ref: 243/1/58/UK/1rep, (hu).
1959, cf, 86x205, ref: 296T/10/59, (pa).
1959, cf, 90x203, ref: 269Z/4/59, (hu).
1960, cf, 85x204, ref: 269T/9/60, range, (pa).
1960, cf, 86x204, ref: 269 T/8/60, (hu).
1960, cf, 88x204, ref: 296 T/2/60, (hu).
1961, cf, 87x204, ref: 269/T/661/U.K./25m, (hu).
1962, cf, 85x204, ref: 269/TR/1262/40m, (hu).
1962, cf, 86x204, ref: 269/TR/1162/35m, (pa).
1962, cf, 86x204, ref: 269/TR/562/35m, (pa).
1962, cf, 86x204, ref: 269/TR/662/25m, (hu).
1963, cf, 86x203, ref: 269/TR/663/35m, (pa).
1963, cf, 88x214, ref: 269/ST/1163/75m, (hu).
1963, cf, 89x210, ref: 269/GER/563 10m, German, Herald, (huer).
1964, cf, 88x217, ref: 269/764/UK/S-T/25m, (hu).
1964, cf, 88x217, ref: 269/864/S-T/50m, (hu).
1964, cf, 88x217, ref:269/ST/264/35m, (hu).
1965, cf, 85x215, ref: 269/ST/565/10m, German, (hu).
1965, cf, 88x217, ref: 269/1065/U.K./100m, (pa).
1965, cf, 88x217, ref: 269/165/S-T/50m, (hu).
1965, cf, 89x215, ref: 269/365/S-T/50m./U.K, (hu).
1966, cf, 95x223, ref: 269/1066/U.K./100m, (hu).
1966, cf, 95x223, ref: 269/266/U.K./50m, (hu).
1966, cf, 95x223, ref: 269/366/U.K./50m, (hu).
1967, cf, 95x223, ref: 269/767/U.K./50m, (hu).
1967, cf, 95x223, ref: 269/867/UK/25m, (pa)
1967, cf, 96x224, ref: 269/967/U.K./50m, (hupa).
1968, cf, 213x146, ref: 404/968/ENG, (pa).
1969, cf, 211x148, ref: 404/969/ENG, (hu).
1969, cf, 212x149, ref: 404/269/ENG, (hu).
1969, css, 210x150, ref: 404/569/EURN, (hu).
1970, British Leyland trim catalogue, (hupa).
1970, cf, 212x149, ref: 404/1070/ENG, (hu).
1971, cf, 212x149, ref: 17/4m(81834), (pa).
1972, cf, 212x149, ref: 17/4m(82719), (pa).
1972, cf, 298x106, ref: 478/472/Eng, (hu).
1973, cf, 297x105, ref: 478/273/Eng. N, (hu).
1973, cf, 297x105, ref: 478/473/ENG, (pa).
1974, cf, 298x105, ref: T498/974/ENG, (pa).
1975, cf, 102x223, no ref, (hupa).
1975, cf, 230x100, no ref, (hu).
1975, cf, 297x105, ref: 3239/A, (pa).
1975, cf, 297x105, ref: 3239/B, range, (pa).
1975, cf, 297x105, ref: 3239/C, (hu).
1975, cf, 297x105, ref: 3239/C, (pa).
1975, cf, 297x105, ref: 3239/E, (hupa).
1976, cf, 210x102, no ref, (hupa).
1976, cf, 297x105, ref: T475/376/ENG, (pa).
1976, cf, 297x105, ref: T478/376/Eng, (hu).
1980, cf, 149x210, ref: 17/4(30208)1/80-50.000 pub no.3462, (pa).
1980, cf, 85x210, ref: pub 3536, (hu).
1980, cf, 90x210, ref: 17/4(34237)8/80-50m pub.3456/A, (hupa).
1981, cf, 100x210, ref: pub 3516, (hupa).


The shortcut names

cc : Colour catalogue
cf : Colour folder
css : Color single sheet
lcc : Luxury color catalogue
ncc : Not color catalogue
ncf : Not color folder
ncss : Not color single sheet
pcc : Part color catalogue
pcf : Part color folder
pcss : Part color single sheet
pmap : Pressmap
pstc : Postcard
ptfo : Portfolio

Size

:

size in millimetre.